Shop OUR
New
Collection
AFTERDARK’s OFFICIAL FIRST DROP- V.1
AFTERDARK V.1
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Afterdark Performance Tee
Bold, durable, and made for movement. Lightweight, moisture-wicking fabric keeps you dry. Reinforced seams for long-lasting wear. Slim athletic fit—true to size. Machine wash cold, tumble dry low.
Available colors: Black, Light Gray, Red, Royal Blue, Dark Blue, Charcoal, and Purple Haze. Sizes: S, M, L, XL, XXL.
Price: $39 Add to cart to buy.
Size Chart
SMLXL2XL3XLinchcminchcminchcminchcminchcminchcmChest22.0 56 22.8 58 23.6 60 24.4 62 25.2 64 26.4 67 Length27.6 70 28.3 72 29.1 74 29.9 76 30.7 78 31.1 79 Shoulder20.9 53 21.7 55 22.4 57 23.2 59 24.0 61 24.8 63 Sleeve length8.2 20.8 8.5 21.5 8.7 22.2 9.0 22.9 9.3 23.6 9.3 23.6
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9 | 40.5 | 16.7 | 42.5 | 17.5 | 44.5 | 18.3 | 46.5 | 19.1 | 48.5 |
| Length | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Shoulder | 10.8 | 27.5 | 11.2 | 28.5 | 11.6 | 29.5 | 12.0 | 30.5 | 12.4 | 31.5 |
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.7 | 106 | 42.1 | 107 | 42.5 | 108 | 42.9 | 109 | 43.3 | 110 |
| Waist | 13.4 | 34 | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 |
| Hip | 21.1 | 53.5 | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.2 | 61.5 |
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 |
| Length | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 | 31.5 | 80 | 32.7 | 83 | 33.9 | 86 | 35.0 | 89 |
| Shoulder | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 | 27.6 | 70 | 28.7 | 73 |
| Sleeve length | 7.9 | 20 | 8.5 | 21.5 | 9.1 | 23 | 9.6 | 24.5 | 9.8 | 25 | 10.2 | 26 | 10.2 | 26 | 10.6 | 27 |
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
| Shoulder | 22.8 | 58 | 23.6 | 60 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.0 | 66 | 26.8 | 68 |
| Sleeve length | 21.3 | 54 | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 |
• 100% combed and ringspun cotton
• Tri-blends are 50% polyester/25% combed/25% ringspun cotton/rayon
• Fabric weight: 4.2 oz/yd² (142.40 g/m²), triblends: 3.8 oz/yd² (90.07 g/m²)
• 30 singles thread weight
• Side-seamed
• Blank product sourced from Nicaragua, Honduras, or the US
Featured Products
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.3 | 54 | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 |
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Length | 27.8 | 70.5 | 28.5 | 72.5 | 29.3 | 74.5 | 30.1 | 76.5 |
| Shoulder | 22.4 | 57 | 23.0 | 58.5 | 23.6 | 60 | 24.2 | 61.5 |
| Sleeve length | 24.0 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 |
Give the gift of choice with an AFTERDARK gift card. Perfect for any occasion, it lets your loved ones explore our premium apparel collection designed for style, strength, and versatility. Whether they're upgrading their wardrobe or searching for performance-driven pieces, an AFTERDARK gift card is the key to lasting quality and effortless style. Available now—give the gift they’ll truly appreciate.
Not sure what to get them? An Afterdark gift card keeps it easy. Let them choose the pieces that fit their style, their grind, and their goals. Whether it’s a hoodie for everyday wear or gym essentials they’ll actually use. No stress, no guessing sizes. Just clean, quality clothing they’ll want to wear on repeat.